2026-07-20 - 2026-10-20

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 158 commits to main and 198 commits to all branches. On main, 103 files have changed and there have been 20399 additions and 12694 deletions.

13 Releases published by 1 user

Published 0.3.3-INDEV 0.3.3-INDEV 2026-10-19 21:10:55 +09:00

Published 0.3.2-INDEV 0.3.2-INDEV 2026-10-18 01:01:30 +09:00

Published 0.3.1-INDEV 0.3.1-INDEV 2026-10-15 22:57:17 +09:00

Published 0.4.0-BETA 0.4.0-BETA 2026-10-13 20:35:24 +09:00

Published 0.2.8-INDEV 0.2.8-INDEV 2026-10-12 00:15:15 +09:00

Published 0.2.7-INDEV 0.2.7-INDEV 2026-10-11 20:43:29 +09:00

Published 0.2.6-INDEV 0.2.6-INDEV 2026-10-10 16:42:29 +09:00

Published 0.2.5-INDEV 0.2.5-INDEV 2026-10-10 01:59:36 +09:00

Published 0.2.4-INDEV 0.2.4-INDEV 2026-10-09 16:05:06 +09:00

Published 0.2.3-INDEV 0.2.3-INDEV 2026-10-08 18:43:46 +09:00

Published 0.2.2-INDEV 0.2.2-INDEV 2026-10-07 16:44:06 +09:00

Published 0.2.1-INDEV 0.2.1-INDEV 2026-10-06 15:49:37 +09:00

Published 0.2.0-INDEV 0.2.0-INDEV 2026-10-05 23:51:52 +09:00

4 Pull requests merged by 2 users

Merged #6 Refactor Comments 2026-10-15 19:02:22 +09:00

Merged #5 Rewrite Audio 2026-10-15 01:29:31 +09:00

Merged #4 Apply O5Kit UI 2026-10-05 23:45:16 +09:00

Merged #3 Fix Render Config UI Prototype Layout 2026-10-05 17:03:41 +09:00